| Polling Division | Areas |
| A1 | (A) Cap Estate:- Smugglers Cove, Saline Point, Ranch Site, Becune Point, Golf Park, Caribbean Park, Pigeon Island, Gros Islet Town, Massade. (B) Belle Vue, Cas-En-Bas, Beausejour, Bella Rosa, Bonne Terre, La Retraite West. (C) Rodney Bay, Mongiraud, Reduit East.(D) Moulin-A-Vent, Reduit West, Rodney Heights, La Retraite East |
| A2 | (A) Monchy, Dauphin, La Borne, Des Rameaux, Bois Verrelle, Mt Layau Cardinal, Mt Garac, Mt Des Bottes, La Belle Vie, Morne Citon, Malgretoute, Bazin, Ravine Macock, , Trou Sallee, Mt De Feu, Jermiea, Obesson,(B) Careffe, La Riviere Mitan, Bois D’inde, Hermitage, La Retraite, Caye Mange’ La Feuillet. |
| A3 | Grande Riviere, White Rock, Vieux Surceic, Piat, Rosette, Mt. Jambe, La Vaccance, Mt Grenier, Morne Serpent, Monier, Mandalee Estate, La Bellaire, Plateau, Davie North, Norbere, Inglewoods, Degazon, Postlewaite, Assou Canal |
| A4 | Choc Estate, Marisule, Bon Air, La Brelotte, Eastwinds, Bois D’orange, Trouya, Corinthe Estate, Riverstone |
| Polling Division | Polling Station | Locations | Limit |
| A-1 (a) | Gros Islet Primary School | Cap Estate, Pigeon Island, Massade and Gros Islet Town | A-Z |
| A-1 (b) | Gros Islet Secondary School | Belle Vue, Cas-En-Bas, Beausejour, Bella Rosa, Bone Terre, La Retraite West (Key Largo side) | A-Z |
| A-1 (c) | Indies Night Club Conference Room | Rodney Bay, Mongiraud, Reduit (beach side) | A -Z |
| A-1 (d) | Rodney Heights Aquatic Center | Moulin-A-Vent, Reduit Heights, La Retraite South (Acquatic Centre side | A-Z |
| A-2 (a) | Monchy Combined School | Monchy, Dauphin, La Borne, Desrameaux, Bois Verrelle,Mt. Layau, Cardinal, Mt. Garac, Mt. Des Bottes, La Belle Vie, Morne Citon, Malgretoute, Bazin, Ravine Macock, Trou Sallee, Mt. De Feu, Jermiea, Obesson. |
A-Z |
| A-2 (b) | Beausejour Cricket Ground | Careffe, La Riviere Mitan, Bois D’ Inde, Hermitage, La Retraite, Caye Mange, La Feuillet | A-Z |
| A-3 | Grand Riviere Primary School | A-Z | |
| A-4 | Corinth Secondary School | A-Z |
| North | Thence is a westerly direction along the coast to Cap Point. |
| West | Thence in a southerly direction along the coast and including “Pigeon Point” to a point on Choc Beach. |
| South | Thence in an easterly direction along the Castries Gros Islet Highway to its junction with the Union Road thence along the Union Road to the Union Bridge, thence along the Grande Riviere Road to the eastern end of the straight and thence by a straight line to the most western bend of Mornier Road. Thence in an easterly direction along the Mornier Road to its most easterly bend and thence by a straight line to point of commencement. |
| East | Commencing at Casimi Point and thence in a northerly and westerly direction along the east coast to point Hardy. |
| Percentage of Votes by Party | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | 1979 | 1982 | 1987 | 1992 | 1997 | 2001 | 2006 | 2011 |
| SLP | 62.12% | 16.48% | 53.92% | 51.78% | 60.48% | 52.35% | 44.47% | |
| UWP | 37.88% | 52.51% | 42.84% | 48.22% | 30.31% | 47.16% | 55.53% | |
| PLP | - | 31.01% | 3.24% | 0.00% | - | - | - | |
| IND | - | - | - | - | 9.22% | - | - | |
| Freedom | - | - | - | - | - | - | - | |
| Alliance | - | - | - | - | - | - | - | |
| Staff | - | - | - | - | - | - | 0.58% | |
| TOTAL | 100% | 100% | 100 % | 100 % | 100 % | 100 % | 100% | |
| Number of Votes by Party | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | 1979 | 1982 | 1987 | 1992 | 1997 | 2001 | 2006 | 2011 |
| SLP | 1,553 | 489 | 2,132 | 2,715 | 3,989 | 3,216 | 4,255 | |
| UWP | 947 | 1,558 | 1,694 | 2,528 | 1,999 | 2,903 | 5,314 | |
| PLP | - | 920 | 128 | - | - | - | - | |
| IND | - | - | - | - | 608 | - | - | |
| Freedom | - | - | - | - | - | - | - | |
| Alliance | - | - | - | - | - | - | - | |
| Staff | - | - | - | - | - | 36 | - | |
| TOTAL | 2500 | 2,967 | 3,954 | 5,243 | 6,596 | 6,155 | 9,569 | |
| Representative History | |||
|---|---|---|---|
| Year | Winner | Party | % Votes |
| 1997 | Mario MICHELLE | SLP | 66.6% |
| 2001 | Mario MICHELLE | SLP | 52.2% |
| 2006 | Lenard MONTOUTE | UWP | 55.6% |


